OGS Mounts
Optical Guidance Systems telescope and mount mechanical parts are of aircraft quality anodized aluminum, powder-coated magnesium, pearl-painted steel, and stainless steel. Oversized precision bearings are used on all mount axes, and ultra-precision cut gears are used for drive systems.

OGS-100 Ger.Eq.

OGS-100 Fork

OGS-75 Ger. Eq.

OGS-100 Ger.Eq.

OGS-100 Fork

OGS-75 Ger. Eq.
Optical Guidance Systems offers our own line of high performance German equatorial and fork mounts with features appropriate to an observatory instrument such as over-sized bearings, shafts and gears, precision computer controlled drive systems, digital position readout and sophisticated user-friendly software.
Portable Mounting Specifications
The High Performance 75 System is the ultimate for a serious astronomer who owns a heavy or long focal length optical assembly and needs portability. OGS designed this research quality German equatorial mounting for observers using 8" to 16" Newtonians and Cassegrains. The features and performance of the HP-75 are appropriate for an institutional observatory and computer control. Lightweight aluminum alloy construction and a removable threaded counterweight shaft allow the HP-75 to be compact car portable.
HP-75
| Instrument Capacity | 130 lbs. |
| Head weight | 85 lbs. |
| Counterweight | 50 lbs. |
| R. A. drive | 11.3", 359-tooth worm gear & ball bearing worm |
| Motor | Hurst CA, 115v, 1/2 rpm, reversible |
| Tracking Precision | <15 arc second total max. periodic & random |
| Pointing Precision | <6 arc sec total maximum periodic & random |
| R.A. Circle | Digital |
| Dec. circle | Digital |
| Dec. drive | 14" tangent arm w. a 3/8-32 stainless screw |
| Manual drive rate | 7.5"/turn (8 degree total movement) |
| Motor drive rate | 7"/second (other rates are available) |
| Motor | Hankscraft, 12v, 1 rpm, reversible |
| Axis intersection | 11" from base of head (at 40 degrees) |
| Saddle | 18" x 12" |
| Shafts | 3.0" diameter, (75mm at bearing ends) |
| Pier | 10" O.D., 22lbs., 24" high (other heights available) |
| Legs | 6" x 32" interlocking, 14 lbs. each w. leveling pads |
Permanent Mountings Specifications
OGS-75
| Instrument Capacity | 130 lbs. |
| Head weight | 120 lbs. |
| Counterweight | 50 lbs. |
| R. A. drive | 11.3", 360-tooth worm gear & ball bearing worm |
| Motor | Stepping or servo |
| Tracking Precision | <2 arc sec total maximum periodic & random (after modeling) |
| Pointing Precision | <30 arc sec RMS (after modeling) |
| R.A. Circle | Optional |
| Dec. circle | Optional |
| Axis intersection | 21" from base of head (at 40 degrees) |
| Saddle | 16" x 10" |
| Shafts | 3.0" diameter, (75mm at bearing ends) |
| Pier (not included) | 8" x 12" x 42" high (other heights available) |
OGS-100
| Instrument Capacity | 200 lbs. |
| Head weight | 190 lbs. |
| Counterweight | 2 x 50 lbs. |
| R. A. drive | 15", 360 tooth worm gear & ball bearing worm |
| Motor | stepping or servo |
| Tracking Precision |
<2 arc sec total maximum periodic & random (after modeling) |
| Pointing Precision | <30 arc sec RMS (after modeling) |
| R.A. Circle | Optional |
| Dec. circle | Optional |
| Dec. drive | 11.3" , 360 tooth worm gear & ball bearing worm |
| Axis intersection | 27" from base of head (at 40 degrees) |
| Saddle | 20" x 14" |
| Shafts | 4.0" diameter, (100mm at bearing ends) |
| Pier (not included) | 12" x 16" x 36" high (other heights available) |
OGS-140
| Instrument Capacity | 300 lbs. |
| Head weight | 680 lbs. |
| Counterweight | 3 x 50 lbs. |
| R. A. drive | 18", 570 tooth worm gear & ball bearing worm |
| Motor | stepping or servo |
| Tracking Prec. |
<2 arc sec total maximum periodic & random (after modeling) |
| Pointing Precision | <30 arc sec RMS (after modeling) |
| R.A. Circle | Optional |
| Dec. circle | Optional |
| Dec. drive | 15" 360 tooth worm gear & ball bearing worm |
| Axis intersection | 36" from base of head (at 40 degrees) |
| Saddle | 24" x 16" |
| Shafts | 6.0" diameter, (140mm at bearing ends) |
| Pier (not included) | 16" x 24" x 30" high (other heights available) |
OGS-190
| Instrument Capacity | 450 lbs. |
| Head weight | 1720 lbs. |
| Counterweight | 4 x 50 lbs. |
| R. A. drive | 24", 360 tooth worm gear & ball bearing worm |
| Motor | stepping or servo |
| Tracking Prec. |
<2 arc sec total maximum periodic & random (after modeling) |
| Pointing Precision | <30 arc sec RMS (after modeling) |
| Dec. drive | 18" 570-tooth worm gear & ball bearing worm |
| Axis intersection | 50" from base of head (at 40 degrees) |
| Saddle | 30" x 20" |
| Shafts | 8.0" diameter (190mm at bearing ends) |






